Jual Alat Laboratorium & Ilmiah
Sekarang tokoalkesonline.com Jual Alat Laboratorium & Ilmiah lengkap dan murah !!Kami Jual Alat Laboratorium & Ilmiah dengan harga jual yang murah serta terpercaya karena sudah banyak laboratorium yang menggunakan produk kami, dan berikut ini daftar Alat Laboratorium dan Ilmiah yang toko alkes kami jual :
Mikroskop XSZ-107BN ( 1.600x ) | |
Mikroskop L301(listrik) | |
Mikroskop L301 ( 1.500x ) non listrik | |
Mikroskop XSP-12 ( 500x ) | |
Mikroskop Trinocular, XSZ-136T | |
Mikroskop Trinocular, XSZ-127E w/ 3Mega Pixel camera | |
Mikroskop Trinocular, XSZ-127E w/ CCD ke TV | |
Stereo Mikroskop PXS-7 | lw Scientific |
Mikroskop Stereo JFS-10-2L (2 lensa) | |
Binocular Stereo Mikroskop ST-40-SL | |
Spermscope Nescolab | |
Plate + Barkot utk Spermscope | |
stereo zoom Mikroskop NV | lw Scientific |
stereo zoom Mikroskop trinocular, XTD-217T | lw Scientific |
Operation Mikroskop POS-2000 | Perlong |
Silt Lamp Mikroskop POL-02 | Perlong |
Silt Lamp Mikroskop POL-01 | Perlong |
Microskop USB 2.0 MP (DTI-DM001) 200 x pembesaran | |
Endoskop Magnification 500 X (DTI-UEM002) | |
Microskop Video (DTI-DM001R) 200 x pembesaran | |
Digital camera( ke TV monitor) 200K | |
Digital camera( ke computer + software) 3MB | |
Digital camera( ke computer + software) 5MB | |
Digital camera( ke computer + software) 9MB | |
Centrifuge 6 x 15ml ( 4000 RPM) 80-2 merk Nesco | China |
Centrifuge 8 x 15ml ( 4000 RPM) 80-2 merk Nesco | China |
Centrifuge 8 x 15ml (3000RPM), DSC-200T (w/ rotor AR-1508) | Dslab, taiwan |
Centrifuge 8 x 15ml (6000RPM), DSC-N158T( DSC-200A ) | Dslab, taiwan |
Digital Centrifuge 8 x 15ml (4000 RPM), 80-2A | China |
Centrifuge 12 x 15ml (4000RPM) 80-2 merk Nesco | China |
Semi digital Centrifuge 12 x 15ml (4500RPM), DM-0412E(w/ light indicator for RPM) | Dragonlab, Shanghai |
Digital Centrifuge 12 x 15ml (4000 RPM), 80-2A | China |
Digital centrifuge 12 x 15ml (4000RPM), DSC-301SD (w/ rotor AR1512) | Dslab, taiwan |
Digital centrifuge 12 x 15ml (6000RPM), DSC-301SD (w/ rotor UAR1512) | Dslab, taiwan |
Centrifuge 24 x 15ml (6000RPM) | China |
Centrifuge 24 x 15ml (3000RPM), DSC-300T (w/ Rotor AR-1524) | Dslab, taiwan |
Digital Centrifuge 24 x 15ml (4000RPM), DSC-301SD (w/ rotor AR-1524) | Dslab, taiwan |
Digital Centrifuge 4 x 50ml (4000RPM),DSC-301SD(w/ rotor AR5004) | Dslab |
Centrifuge micro hematokrit 24 x capillary tube(Φ1.5x75mm)(12000rpm), LWM-24 | lw Scientific, Shanghai |
Centrifuge micro hematokrit 24 x capillary tube(Φ1.5x75mm)(12000rpm), DSC-100MH-1 | Dslab, taiwan(Nescolab) |
Digital micro hematocrit centrifuge 24 x capillary tube(Φ1.5x75mm)(12000rpm),DSC-024SMHD | Dslab, taiwan |
Digital micro centrifuge 24 x 1.5-2ml(12000rpm), DSC-01524SMD | Dslab, taiwan |
Mini Centrifuge 8 x 1.5ml (7000RPM), DM1008 | Dragonlab, Shanghai |
Adapter centrifuge tube1.5 – 2ml (1 pc) utk rotor AR1524 / UAR -1512 | Dslab, taiwan |
Rotor 24 x 1.5 – 2.0ml, MAR-24 | Dslab, taiwan |
Rotor 15ml x 12 (6000RPM), UAR-1512 | Dslab, taiwan |
Rotor swing out SB-07 1550 utk Centrifuge DSC 301SD (Taiwan) | Dslab, taiwan |
Adapter centrifuge tube1.5 – 2ml (1 pc) DSC-N158T | Dslab, taiwan |
Skala Hematocrit | lw Scientific |
Diff. cell counter/hemocytometer DBC-9 ( 9 keys ) | Dslab, taiwan |
Diff Cell counter, DBC-2 (2 key) | Dslab, taiwan |
Rotary Evaporator RE-100-Pro | Dragonlab, Shanghai |
Rotator, DSR-2100V | Dslab, taiwan |
Rotator, DSR-2800V | Dslab, taiwan |
Rotator DSR-2100D | Dslab, taiwan |
Rotator DSR-2100P | Dslab, taiwan |
Rotator 31.2×21.6cm (KJ-201BD) | Nesco |
Suspension rotator, SR-100 | SR-100 |
Platelete Rotator, PR-2(1 basket, 12 bags) | Dslab |
Platelete Rotator, PR-4(2 basket, 24 bags) | Dslab |
Platelete Rotator, PR-6(3 basket, 36bags) | Dslab |
Platelete Rotator, PR-8(4 basket, 48 bags) | Dslab |
Orbital shaker(w/ platform) OS-500,500x500mm, 45kg | Dslab |
Orbital shaker(w/ platform) OS-600, 600x480mm, 60kg | Dslab |
Orbital shaker(w/ platform) OS-1060, 1060x600mm | Dslab |
flask clamp 50ml | |
flask clamp 125ml | |
flask clamp 250ml | |
flask clamp 500ml | |
flask clamp 1lt | |
flask clamp 2lt | |
Micro shaker MS-1000 | Dslab |
Pippette Shaker PS-800T | Dslab |
Platelete Shaker PS-48(capacity 48bags) | Dslab |
MX-T6-S Roller Mixer(Classic Tube Roller,Variable Speed,6 rollers) | Nesco Lab |
MX-T6-Pro Roller Mixer (LCD Digital Tube Roller,Variable Speed,6 rollers) | |
Roller mixer KJMR-II ( 7 rollers ) | Dslab |
Roller mixer RM-500 ( 5 rollers ) | Dslab |
Roller mixer RM-1000 | Dslab |
Special Mixer SM-100 | Dslab |
Vortex Mixer VM-1000 | Dslab |
Vortex Mixer VM-2000 | Dslab |
Vortex Mixer XH-C | Nesco |
Vortex Mixer MX-S (Adj SpeedS w/ std VT1.1) | Nesco Lab |
Top Platform Pad for Vortex Mixer MX-S (VT1.3.6 +VT1.3) | Nesco Lab |
Suspension mixer SM-3000 | SM-3000 |
Suspension mixer SM-3600 | SM-3600 |
Suspension mixer KJMR-IV | Nesco |
Cell Culture systems roller mixer(tachomtr) RM6000A-10A | Dslab |
Cell Culture systems roller mixer(digital) RM6000A-10D | Dslab |
Digital Oven, 50lt DSO-500D | Dslab |
Digital Oven, 23 lt DHG9023A | Keizo |
Digital Oven, 30 lt DHG9030A | Keizo |
Digital Oven, 53 lt DHG9053A | Keizo |
Digital Oven, 75 lt DHG9075A | Keizo |
Digital Inkubator, 50lt DSI-500D | Dslab |
Digital Inkubator, 30lt DSI-300D | Dslab |
Digital Inkubator, 300lt DSI-3000D | Dslab |
Digital Oven, 30lt DSO-300D | Dslab |
Digital Inkubator, 30lt DSI-500DF | Dslab |
Digital Inkubator, 50lt DSI-1500DF | Dslab |
Dual funtion Oven/Inkubator 30 lt | China |
Dual funtion Oven/Inkubator 50 lt | China |
Cold light source CK-150 | Dslab |
Drybath(w/ blok BLK-1316) DS-100 | Dslab |
Block BLK-1316 DS-100 | Dslab |
Waterbath DSB-500E(10lt) | Dslab |
Waterbath DSB-1000E(20lt) | Dslab |
Waterbath HWS24, 9.9lt(4 tutup) | Xinfeng |
Waterbath HWS28, 19.8lt(8 tutup) | Xinfeng |
Unstirred water bath, WB-500E | Dslab |
Orbital shaker water bath, OSB-1000D | Dslab |
optional: gable cover | |
Rak Tabung Reaksi, akrilik | |
Rak Tabung, Stainles | |
Rak BBS/westergren, 10 hole | Nesco |
Rak BBS/westergren, 5 hole | Nesco |
Rak yellow tip | |
Rak blue tip | |
Rak centrifuge tube 1,5 ml , 72 hole | |
Colony count meter, J-2 | Nesco |
Hemocytometer/cell counter JSQA ( Digital ) | Nesco |
LED digital STIRRER plastic plate, MS-PA | Dragon Lab |
Digital STIRRER, MS-PB | Dragon Lab |
Double LED Digital HOTPLATE STIRRER, ceramic coated hotplate MS-H-280-Pro | DragonLab |
Spare part stirer MS-H-280 Pro ( pemanas ) | DragonLab |
Support Clamp Stirer MS-H-Pro PT-1000 (Option) | |
Over Head Stirer Digital Enhanced (LED Display) OS40-Pro | Dragon Lab |
Over Head Stirer Digital OS20-Pro | |
ELECTROMOTIVE STIRRER JJ-1 ( 100W ) | |
ELECTRIC FURNACE SX2-2.5-10 ( 1000 C ) | |
Dispenser Object glass | Nesco |
Refrigerator utk darah 300 liter MXXY-300 (China) | |
Polar Bag 2 liter HT0406 | Nesco |
Polar Bag 4 liter HT8022 | Nesco |
Vaccine Cold Chain Box item no. HTTL 1080, 8 liter | Nesco |
Cool container, AC/DC(12 lt) | |
Micropippetor | Merk |
Fixed single :5,10,20,25,50,100,200,500ul,1ml, 5ml | Dragonlab |
Adj sgl:0.5-10,1-10,5-50,10-100,20-200,100-1000ul,1-5ml | Dragonlab |
Mikroppt Fixed Nescolab | Nescolab |
Mikroppt Adjustable Nescolab | Nescolab |
Mikroppt multi 8 chanel ,5-50ul | Nescolab |
Adj single:0.1-2.5ul | Nesco |
Adj single:0.2-2,0.5-10,5-50,10-100,20-200,100-1000ul,1-5ml | Nesco |
Adj single:0.2-10, 5-100, 50-1200, 100-5000ul | Nesco |
multi 8 / 12 :0.5-10,5-50ul,50-300ul | Nesco |
multi 8 / 12 :0.5-10,5-50,20-200,50-300ul | Nesco |
multi 8 / 12 : 0.2-10,5-100,50-1200,100-5000ul | Nesco |
Micropippette Hanger | Nesco |
Levo Plus filler | |
StepMate Stepper | |
Levo Pipette Controller | |
Levo Pipette Controller | |
Dispensmate plus 0.5-5 ml | |
Dispensmate plus 1-10 ml | |
Dispensmate plus 2.5-25 ml | |
Dispensmate plus 5-50 ml | |
Reagent Bottle ( Brown, 1 Liter ) | |
Burette | Dragon Lab |
Dispenser & Diluter | Dragon Lab |
Clinical Lab Device | Merk |
Microplate Reader DNM-9602(open) | Perlong |
Microplate Reader DNM-9602A(open) | Perlong |
Microplate Reader DNM-9602G (open) | Perlong |
Microplate Washer DNX-9620(open) | Perlong |
Biochemistry Analyzer ACT100 | STAC |
Biochemistry Analyzer PUS-2018(open) | Perlong |
Biochemistry Analyzer PUS-2018G(open) | Perlong |
Two-channel Blood Coagulation Analyzer PUN-2048B(open) | Perlong |
Urine Chemistry Analyzer PUY-1688 | Perlong |
Urine Chemistry Analyzer BM-200 | STAC |
ESR Analyzer PUC-2068 | Perlong |
Electrolyte Analyzer PL1000(closed) | Perlong |
Calibrating solution(500ml) for PL1000 | Perlong |
Slope solution(250ml) for PL1000 | Perlong |
Blood Analyzer | Merk |
Hematology Analyzer for Animal (14 prmtr) XF9080(closed) | Perlong |
Hematology Analyzer(18prmtr) XF9030B(closed) | Perlong |
Hematology Analyzer(16prmtr) XF9030C(closed) | Perlong |
Hematology Analyzer (22 prmtr) XF9030D / 5000(closed) | Perlong |
Hematology Analyzer (22 prmtr) Full auto XFA6000(closed) | Perlong |
Reagent for XF9080, XF9030B & XF9030D, XF9030C | |
Diluent: 5lt/bottle; able to test 150 samples | |
Lyse(Hemolysin): 15m/bottle; able to test 100samples | |
Detergent/Washing Solution(Contain Enzyme): 1L / bottle | |
Note: Reagent of SYSMEX F820(made in Japan) can be used for Perlong’s Hematology analyzer | |
Reagent for hematology analyzer XFA-6000: | |
HBM Dilution(20lt) | Perlong |
HBM Non-cyanogen Hemolysin(500lt) | Perlong |
Washing Solution (contain Enzyme)(1lt) | Perlong |
Blood gas Anaylizer, PL-2000 | Perlong |
Blood gas Anaylizer, ABL-5 | STAC |
Reagent for blood gas analyzer PL-2000: | |
PH 7.384 Buffer solution(500ml) | Perlong |
PH 6.840 Buffer solution(500ml) | Perlong |
Flushing Solution(500ml) | Perlong |
Washing Solution(50ml) | Perlong |
PO2 Electrode Internal Filling Solution(50ml) | Perlong |
PCO2 Electrode Internal Filling Solution(50ml) | Perlong |
Ref Electrode Internal Filling Solution(50ml) | Perlong |
Hemoglobin Meter (Vertical) XF-1C | Perlong |
Hemoglobin Meter (horizontal) | Nesco |
2-in-1 Albuminometer & Spec. gravity, SU-202 Jepang | Optima |
CPOT analyzer | Amishield |
Disc Reader for CPOT Analizer | Amishield |
HbA1C + BG analyzer(1.8kg) | Infopia |
reagent pack HbA1C/ 1 test ( 250gr/10 pack) | Infopia |
BG strip’s of 50 | Infopia |
Option : Thermal printer (720gr) | Infopia |
Barcode reader (200gr) | Infopia |
Scientific Equip’t | Merk |
pH mtr(PH5011) | EZDO |
Conductivity x 1 mtr(COND5022) | EZDO |
TDS x 10 mtr( TDS5031) | EZDO |
TDS x 1 mtr ( TDS5032 ) | EZDO |
pH/Cond/TDS/Salt/mV/Temp Mtr (5 in 1) 7200 | EZDO |
Bench Top Ph/ORP/DO/Cond/TDS/Salt/Temp meter, PL-700AL | EZDO |
Electrode ORP (khusus utk 5 in 1 meter) | EZDO |
Soil pH/Moisture/Light Mtr(331) | EZDO |
Ph/ORP//Temp ( 7011 ) | EZDO |
Electrode ORP (Option) | EZDO |
Refractometer(Salinity, 0-26%) | ShinWin |
Refractometer(Sugar, 0-60%) | ShinWin |
AMMONIA Medium Range Photometer (MI405) | Milwaukee |
Reagent kit utk Ammonia Medium Range Mi405 isinya NH3-1 dan NH3-2 | Milwaukee |
AMMONIA Low Range Photometer (MI407) | Milwaukee |
IRON High Range Photometer (MI408) | Milwaukee |
PH and Free Total Chlorine Photometer (MI411) | Milwaukee |
Free & Total Chlorine HR Photometer (MI413) | Milwaukee |
Free Chlorine Handy Photometer (MW10) | Milwaukee |
Total Chlorine Handy Photometer (MW11) | Milwaukee |
Phosphate Handy Photometer (MW12) | Milwaukee |
Iodine Handy Photometer (MW13) | Milwaukee |
IRON Handy Photometer (MW14) | Milwaukee |
Digital Brix Refractometer, 0-85% Brix (MA871) | Milwaukee |
Digital Refractometer For Fructose (MA872) | Milwaukee |
Digital Refractometer For Sodium Chlorine (MA886) | Milwaukee |
Digital Refractometer For Seawater (MA887) | Milwaukee |
Digital Refractometer For Ethylene Glycol (MA888) | Milwaukee |
Turbidity Meter(Germany) | Lovibond |
TURBIDIMETER SGZ-B | |
Turbidity Meter (Hongaria) | Milwaukee |
DO / O2 meter | SAGA |
Magnetic Field / Gauss Meter EM-191 | EZDO |
Magnetic Field / Strength Meter RF-194 | EZDO |
Light Meter | EZDO |
Sound Meter(DS102) | EZDO |
Audio Meter(MA15, Germany) | Meico |
Audio Meter ( NS02 ) | New Sound |
Audio Meter( NS03 ) connection to computer | New Sound |
Audio Meter CH33 | Com Hear |
Anemometer, Taiwan | Prova |
Thermometer minimum-maximum | |
Thermo-hygrometer | |
Hygrometer | |
Hygro-Thermo meter, -50~1300 ºC, YF-180(Taiwan) | Tenmars |
Thermometer Ezdo (YC-811) | EZDO |
Tachometer/Stroboscope, RM1500 | |
Portable Temp meter PP-203 | |
Portable Temp meter PP-206 | |
Portable Dissolved Oxygen meter PDO-408 | |
Bench Top Ph/ORP/DO/Cond/TDS/Salt/Temp meter PL-700 AL | |
Bench Top Ph/ORP/DO/Cond/TDS/Salt/Temp meter PL-700 PC | |
Bench Top Ph/ORP/DO/Cond/TDS/Salt/Temp meter PL-700 PD | |
Option : Stirrer | |
Free Chlorine 6741 ( termasuk reagent A,B ) | |
Free & Total Chlorine 6742 ( termasuk reagent A,B,C ) | |
Reagent A 10ml | |
Reagent B 10 ml | |
Reagent C 10 ml | |
Digital Colorimeter, AC-114 Jepang | Optima |
Digital Viscometer type N-8S | Nesco |
option : printer for type N-8S | Nesco |
Viscometer manual NDJ-1 |
Untuk pemesanan Alat Laboratorium dan Ilmiah kami silahkan hubungi :
- Telp/Fax : 021 – 7431432
- Mobile/SMS/WA : 0812-1901-5815
- Email : info.ptrkm@gmail.com
DEAR
BalasHapusPimpinan / Importer Perusahaan
Attn: Import & Domestik
Perihal:Letter Partner Cargo Import & Domestics
Dengan hormat,
Kami dari PT.TIGA TIGA INDONESIA INTERNASIONAL mengenalkan diri sebagai perusahaan Exspedisi cargo air & Exspedisi Cargo Ships (EMKL) Int'l Freight Forwarding dan Customs Clearance,Yang berdomesili di jakarta selatan Indonesia,Kami siap bekerjasama with your party.
Layanan di Perusahaan Kami:
Jasa Pengiriman Air & Laut
Ex-Work, FOB, CNF & CIF
Import Door to Door Service
Customs Clearance Import Resmi
Customs Clearance Export
Customs Clearance Import Borongan (All-In)
Under Name(Consignee)
Domestik Antar Pulau
PT.Tiga Tiga Indonesia Internasional
Berkomitmen untuk menjadi mitra yang baik dan tepat bagi pelanggan yang mengimport planing.Jika perusahaan Bapak / Ibu tidak memiliki Izin Import, sedangkan kebutuhan untuk mengimport Sangat mendesak, maka kami menawarkan solusi yang tepat dalam hal importasi dengan sistem UNDER NAME(Consignee)
Jadwal konsolidasi Import Door to Door By Air & By Sea:
Singapura
Ke
Indonesia
China
Ke
Indonesia
Taiwan
Ke
Indonesia
Malayasia
Ke
Indonesia
Eropa
Ke
Indonesia
System Service:
DOOR TO DOOR (Ex - Work), DIRECT STATE OF ORIGIN
TRANSHIPPMENT SINGAPORE, SINGAPORE AGENT CONSIGNEE PORT TO DOOR (FOB, CIF & C&F) CUSTOM CLEARANCE SERVICE OFFICIAL, HAVE PERMISSION TO LEGAL OWNER OF IMPORTED GOODSPORT TO DOOR (FOB, CIF & C&F) RENTAL FLAG (UNDER NAME) AUTHORIZED SERVICE & WHOLESALE, WE IMPORT PERMITS LEGALITY
Jika Anda membutuhkan jasa pengiriman silahkan menghubungi kami kapan saja.
Bila ada hal yang hendak di tanyakan lebih lanjut.
Hubungi kami
WAHYU
PT Tiga Tiga Indonesia Internasional
Gedung Granada Regatama Room A206 Setia Budi Jaksel
Phone : 021 - 2232 3158
Fax : 021 - 2283 3021
Hp/WA : 0823 6278 3267
Email : wahyuimport@yahoo.com
http://www.importdoortodoor.com